charity: water
charity: water is a nonprofit organization stimulating greater global awareness about extreme poverty, educating the public, and provoking compassionate and intelligent giving. 100% of public donations go directly toward water projects on the ground, while administrative costs are covered by a separate set of donors, grants, and our board.
http://www.charitywater.org
http://www.charitywater.org
Daily Stats
Date | Work Units Earned |
---|---|
Sep 19, 2012 | 4,208 |
Sep 20, 2012 | 3,064 |
Sep 21, 2012 | 3,060 |
Sep 22, 2012 | 3,873 |
Sep 23, 2012 | 4,595 |
Sep 24, 2012 | 3,975 |
Sep 25, 2012 | 3,692 |
Sep 26, 2012 | 9,291 |
Sep 27, 2012 | 5,543 |
Sep 28, 2012 | 3,302 |
Sep 29, 2012 | 8,957 |
Sep 30, 2012 | 9,598 |
Oct 01, 2012 | 6,173 |
Oct 02, 2012 | 6,119 |
Oct 03, 2012 | 7,763 |
Oct 04, 2012 | 7,735 |
Oct 05, 2012 | 4,468 |
Oct 06, 2012 | 4,393 |
Oct 07, 2012 | 6,233 |
Oct 08, 2012 | 5,133 |
Oct 09, 2012 | 5,318 |
Oct 10, 2012 | 3,746 |
Oct 11, 2012 | 4,294 |
Oct 12, 2012 | 3,568 |
Oct 13, 2012 | 2,499 |
Oct 14, 2012 | 2,416 |
Oct 15, 2012 | 4,388 |
Oct 16, 2012 | 4,664 |
Oct 17, 2012 | 2,724 |
Oct 18, 2012 | 1,373 |
Monthly Stats
Date | Work Units Earned |
---|---|
Feb, 2009 | 63,468 |
Mar, 2009 | 306,188 |
Apr, 2009 | 217,208 |
May, 2009 | 760,000 |
Jun, 2009 | 317,932 |
Jul, 2009 | 678,540 |
Aug, 2009 | 965,580 |
Sep, 2009 | 898,396 |
Oct, 2009 | 836,108 |
Nov, 2009 | 490,148 |
Dec, 2009 | 252,448 |
Jan, 2010 | 346,084 |
Feb, 2010 | 351,577 |
Mar, 2010 | 511,719 |
Apr, 2010 | 658,313 |
May, 2010 | 618,395 |
Jun, 2010 | 286,043 |
Jul, 2010 | 260,476 |
Aug, 2010 | 289,775 |
Sep, 2010 | 36,196 |
Oct, 2010 | 75,239 |
Nov, 2010 | 259,891 |
Dec, 2010 | 269,523 |
Jan, 2011 | 832,475 |
Feb, 2011 | 427,283 |
Mar, 2011 | 436,860 |
Apr, 2011 | 539,652 |
May, 2011 | 446,873 |
Jun, 2011 | 356,830 |
Jul, 2011 | 338,661 |
Aug, 2011 | 289,762 |
Sep, 2011 | 421,643 |
Oct, 2011 | 696,515 |
Nov, 2011 | 479,839 |
Dec, 2011 | 496,603 |
Jan, 2012 | 600,106 |
Feb, 2012 | 625,599 |
Mar, 2012 | 574,794 |
Apr, 2012 | 305,370 |
May, 2012 | 194,924 |
Jun, 2012 | 50,903 |
Jul, 2012 | 42,350 |
Aug, 2012 | 92,732 |
Sep, 2012 | 172,790 |
Oct, 2012 | 83,030 |
Select a charity to display: