Invisible Youth Network
Invisible Youth is an expansive online network that provides resources and support for an estimated 1.5 million homeless at risk youth. Our influence is felt every day in cities all across America. Our mission is carried out through both partner organizations and volunteers who take to the streets to find, stabilize and otherwise help homeless and at risk youth to improve their quality of life. Our focus reaches past the streets and lends itself to deterrence, research, resources, seminars, training and workshops that are provided to the communities and via the Internet. Despite our motto "Advocating for America's Youth," our endeavors are focused on all homeless and at risk youth with no regard to their geographic location. Mahatma Gandhi said, "You must be the change you wish to see in the world," and with that in mind, The Invisible Youth Network envisions better lives for children who cannot see it themselves..
http://www.invisibleyouthnetwork.net
http://www.invisibleyouthnetwork.net
Daily Stats
Date | Work Units Earned |
---|---|
Sep 19, 2012 | 362 |
Sep 20, 2012 | 344 |
Sep 21, 2012 | 805 |
Sep 22, 2012 | 1,364 |
Sep 23, 2012 | 2,151 |
Sep 24, 2012 | 815 |
Sep 25, 2012 | 594 |
Sep 26, 2012 | 466 |
Sep 27, 2012 | 4 |
Sep 28, 2012 | 1,055 |
Sep 29, 2012 | 300 |
Sep 30, 2012 | 2,811 |
Oct 01, 2012 | 1,240 |
Oct 02, 2012 | 286 |
Oct 03, 2012 | 534 |
Oct 04, 2012 | 369 |
Oct 05, 2012 | 93 |
Oct 06, 2012 | 561 |
Oct 07, 2012 | 64 |
Oct 08, 2012 | 477 |
Oct 09, 2012 | 622 |
Oct 10, 2012 | 310 |
Oct 11, 2012 | 1,295 |
Oct 12, 2012 | 1,900 |
Oct 13, 2012 | 1,719 |
Oct 14, 2012 | 2,819 |
Oct 15, 2012 | 3,139 |
Oct 16, 2012 | 2,140 |
Oct 17, 2012 | 1,311 |
Oct 18, 2012 | 1,590 |
Monthly Stats
Date | Work Units Earned |
---|---|
Feb, 2009 | 0 |
Mar, 2009 | 0 |
Apr, 2009 | 0 |
May, 2009 | 0 |
Jun, 2009 | 0 |
Jul, 2009 | 0 |
Aug, 2009 | 0 |
Sep, 2009 | 0 |
Oct, 2009 | 0 |
Nov, 2009 | 0 |
Dec, 2009 | 0 |
Jan, 2010 | 0 |
Feb, 2010 | 75,270 |
Mar, 2010 | 205,179 |
Apr, 2010 | 252,352 |
May, 2010 | 172,221 |
Jun, 2010 | 79,340 |
Jul, 2010 | 161,363 |
Aug, 2010 | 169,899 |
Sep, 2010 | 105 |
Oct, 2010 | 26,094 |
Nov, 2010 | 223,920 |
Dec, 2010 | 242,499 |
Jan, 2011 | 396,707 |
Feb, 2011 | 311,095 |
Mar, 2011 | 279,993 |
Apr, 2011 | 322,510 |
May, 2011 | 518,054 |
Jun, 2011 | 480,131 |
Jul, 2011 | 412,381 |
Aug, 2011 | 329,766 |
Sep, 2011 | 488,231 |
Oct, 2011 | 280,111 |
Nov, 2011 | 326,457 |
Dec, 2011 | 229,164 |
Jan, 2012 | 182,617 |
Feb, 2012 | 163,286 |
Mar, 2012 | 72,874 |
Apr, 2012 | 119,781 |
May, 2012 | 58,968 |
Jun, 2012 | 18,500 |
Jul, 2012 | 24,545 |
Aug, 2012 | 38,514 |
Sep, 2012 | 30,096 |
Oct, 2012 | 20,980 |
Select a charity to display: