charity: water
charity: water is a nonprofit organization stimulating greater global awareness about extreme poverty, educating the public, and provoking compassionate and intelligent giving. 100% of public donations go directly toward water projects on the ground, while administrative costs are covered by a separate set of donors, grants, and our board.
http://www.charitywater.org
http://www.charitywater.org
Daily Stats
Date | Work Units Earned |
---|---|
Feb 14, 2013 | 3,389 |
Feb 15, 2013 | 343 |
Feb 16, 2013 | 435 |
Feb 17, 2013 | 421 |
Feb 18, 2013 | 1,115 |
Feb 19, 2013 | 2,433 |
Feb 20, 2013 | 2,440 |
Feb 21, 2013 | 1,970 |
Feb 22, 2013 | 7,893 |
Feb 23, 2013 | 5,248 |
Feb 24, 2013 | 7,702 |
Feb 25, 2013 | 4,854 |
Feb 26, 2013 | 9,678 |
Feb 27, 2013 | 15,811 |
Feb 28, 2013 | 22,700 |
Mar 01, 2013 | 6,589 |
Mar 02, 2013 | 997 |
Mar 03, 2013 | 552 |
Mar 04, 2013 | 701 |
Mar 05, 2013 | 1,606 |
Mar 06, 2013 | 3,557 |
Mar 07, 2013 | 3,663 |
Mar 08, 2013 | 1,496 |
Mar 09, 2013 | 6,661 |
Mar 10, 2013 | 946 |
Mar 11, 2013 | 3,239 |
Mar 12, 2013 | 7,307 |
Mar 13, 2013 | 8,083 |
Mar 14, 2013 | 7,883 |
Mar 15, 2013 | 8,162 |
Monthly Stats
Date | Work Units Earned |
---|---|
Feb, 2009 | 63,468 |
Mar, 2009 | 306,188 |
Apr, 2009 | 217,208 |
May, 2009 | 760,000 |
Jun, 2009 | 317,932 |
Jul, 2009 | 678,540 |
Aug, 2009 | 965,580 |
Sep, 2009 | 898,396 |
Oct, 2009 | 836,108 |
Nov, 2009 | 490,148 |
Dec, 2009 | 252,448 |
Jan, 2010 | 346,084 |
Feb, 2010 | 351,577 |
Mar, 2010 | 511,719 |
Apr, 2010 | 658,313 |
May, 2010 | 618,395 |
Jun, 2010 | 286,043 |
Jul, 2010 | 260,476 |
Aug, 2010 | 289,775 |
Sep, 2010 | 36,196 |
Oct, 2010 | 75,239 |
Nov, 2010 | 259,891 |
Dec, 2010 | 269,523 |
Jan, 2011 | 832,475 |
Feb, 2011 | 427,283 |
Mar, 2011 | 436,860 |
Apr, 2011 | 539,652 |
May, 2011 | 446,873 |
Jun, 2011 | 356,830 |
Jul, 2011 | 338,661 |
Aug, 2011 | 289,762 |
Sep, 2011 | 421,643 |
Oct, 2011 | 696,515 |
Nov, 2011 | 479,839 |
Dec, 2011 | 496,603 |
Jan, 2012 | 600,106 |
Feb, 2012 | 625,599 |
Mar, 2012 | 574,794 |
Apr, 2012 | 305,370 |
May, 2012 | 194,924 |
Jun, 2012 | 50,903 |
Jul, 2012 | 42,350 |
Aug, 2012 | 92,732 |
Sep, 2012 | 172,790 |
Oct, 2012 | 152,987 |
Nov, 2012 | 338,543 |
Dec, 2012 | 232,233 |
Jan, 2013 | 67,485 |
Feb, 2013 | 111,386 |
Mar, 2013 | 61,442 |
Select a charity to display: