Invisible Youth Network
Invisible Youth is an expansive online network that provides resources and support for an estimated 1.5 million homeless at risk youth. Our influence is felt every day in cities all across America. Our mission is carried out through both partner organizations and volunteers who take to the streets to find, stabilize and otherwise help homeless and at risk youth to improve their quality of life. Our focus reaches past the streets and lends itself to deterrence, research, resources, seminars, training and workshops that are provided to the communities and via the Internet. Despite our motto "Advocating for America's Youth," our endeavors are focused on all homeless and at risk youth with no regard to their geographic location. Mahatma Gandhi said, "You must be the change you wish to see in the world," and with that in mind, The Invisible Youth Network envisions better lives for children who cannot see it themselves..
http://www.invisibleyouthnetwork.net
http://www.invisibleyouthnetwork.net
Daily Stats
Date | Work Units Earned |
---|---|
Feb 14, 2013 | 212 |
Feb 15, 2013 | 1,616 |
Feb 16, 2013 | 1,083 |
Feb 17, 2013 | 2,835 |
Feb 18, 2013 | 3,952 |
Feb 19, 2013 | 4,061 |
Feb 20, 2013 | 2,175 |
Feb 21, 2013 | 2,399 |
Feb 22, 2013 | 10,538 |
Feb 23, 2013 | 5,565 |
Feb 24, 2013 | 10,654 |
Feb 25, 2013 | 2,389 |
Feb 26, 2013 | 4,314 |
Feb 27, 2013 | 7,185 |
Feb 28, 2013 | 18,737 |
Mar 01, 2013 | 774 |
Mar 02, 2013 | 242 |
Mar 03, 2013 | 0 |
Mar 04, 2013 | 0 |
Mar 05, 2013 | 573 |
Mar 06, 2013 | 280 |
Mar 07, 2013 | 445 |
Mar 08, 2013 | 154 |
Mar 09, 2013 | 1,474 |
Mar 10, 2013 | 599 |
Mar 11, 2013 | 457 |
Mar 12, 2013 | 8,024 |
Mar 13, 2013 | 791 |
Mar 14, 2013 | 942 |
Mar 15, 2013 | 8,594 |
Monthly Stats
Date | Work Units Earned |
---|---|
Feb, 2009 | 0 |
Mar, 2009 | 0 |
Apr, 2009 | 0 |
May, 2009 | 0 |
Jun, 2009 | 0 |
Jul, 2009 | 0 |
Aug, 2009 | 0 |
Sep, 2009 | 0 |
Oct, 2009 | 0 |
Nov, 2009 | 0 |
Dec, 2009 | 0 |
Jan, 2010 | 0 |
Feb, 2010 | 75,270 |
Mar, 2010 | 205,179 |
Apr, 2010 | 252,352 |
May, 2010 | 172,221 |
Jun, 2010 | 79,340 |
Jul, 2010 | 161,363 |
Aug, 2010 | 169,899 |
Sep, 2010 | 105 |
Oct, 2010 | 26,094 |
Nov, 2010 | 223,920 |
Dec, 2010 | 242,499 |
Jan, 2011 | 396,707 |
Feb, 2011 | 311,095 |
Mar, 2011 | 279,993 |
Apr, 2011 | 322,510 |
May, 2011 | 518,054 |
Jun, 2011 | 480,131 |
Jul, 2011 | 412,381 |
Aug, 2011 | 329,766 |
Sep, 2011 | 488,231 |
Oct, 2011 | 280,111 |
Nov, 2011 | 326,457 |
Dec, 2011 | 229,164 |
Jan, 2012 | 182,617 |
Feb, 2012 | 163,286 |
Mar, 2012 | 72,874 |
Apr, 2012 | 119,781 |
May, 2012 | 58,968 |
Jun, 2012 | 18,500 |
Jul, 2012 | 24,545 |
Aug, 2012 | 38,514 |
Sep, 2012 | 30,096 |
Oct, 2012 | 51,617 |
Nov, 2012 | 161,143 |
Dec, 2012 | 203,311 |
Jan, 2013 | 119,693 |
Feb, 2013 | 109,104 |
Mar, 2013 | 23,349 |
Select a charity to display: