Team: Team Linux
A Team for Linux users Worldwide!
http://www.linux.org/
http://www.linux.org/
join team
Daily Stats
Date | Work Units Earned |
---|---|
Sep 20, 2012 | 0 |
Sep 21, 2012 | 0 |
Sep 22, 2012 | 0 |
Sep 23, 2012 | 0 |
Sep 24, 2012 | 0 |
Sep 25, 2012 | 0 |
Sep 26, 2012 | 0 |
Sep 27, 2012 | 0 |
Sep 28, 2012 | 0 |
Sep 29, 2012 | 0 |
Sep 30, 2012 | 0 |
Oct 01, 2012 | 0 |
Oct 02, 2012 | 0 |
Oct 03, 2012 | 0 |
Oct 04, 2012 | 0 |
Oct 05, 2012 | 0 |
Oct 06, 2012 | 0 |
Oct 07, 2012 | 0 |
Oct 08, 2012 | 0 |
Oct 09, 2012 | 0 |
Oct 10, 2012 | 0 |
Oct 11, 2012 | 0 |
Oct 12, 2012 | 0 |
Oct 13, 2012 | 0 |
Oct 14, 2012 | 0 |
Oct 15, 2012 | 0 |
Oct 16, 2012 | 0 |
Oct 17, 2012 | 0 |
Oct 18, 2012 | 0 |
Oct 19, 2012 | 0 |
Monthly Stats
Date | Work Units Earned |
---|---|
Apr, 2010 | 0 |
May, 2010 | 0 |
Jun, 2010 | 0 |
Jul, 2010 | 0 |
Aug, 2010 | 0 |
Sep, 2010 | 0 |
Oct, 2010 | 0 |
Nov, 2010 | 0 |
Dec, 2010 | 0 |
Jan, 2011 | 0 |
Feb, 2011 | 0 |
Mar, 2011 | 60 |
Apr, 2011 | 3,800 |
May, 2011 | 3 |
Jun, 2011 | 5,014 |
Jul, 2011 | 2,528 |
Aug, 2011 | 7,939 |
Sep, 2011 | 0 |
Oct, 2011 | 0 |
Nov, 2011 | 0 |
Dec, 2011 | 4,051 |
Jan, 2012 | 0 |
Feb, 2012 | 14,559 |
Mar, 2012 | 12,681 |
Apr, 2012 | 0 |
May, 2012 | 0 |
Jun, 2012 | 0 |
Jul, 2012 | 1,544 |
Aug, 2012 | 0 |
Sep, 2012 | 0 |
Oct, 2012 | 0 |
Team Linux was created on Apr 29, 2010 by N_Diggity and has 4 members.