Team: Brown Sugars

Just trying to help out


join team

Daily Stats



Date Work Units Earned
Sep 20, 2012 543
Sep 21, 2012 627
Sep 22, 2012 747
Sep 23, 2012 546
Sep 24, 2012 178
Sep 25, 2012 522
Sep 26, 2012 2,375
Sep 27, 2012 310
Sep 28, 2012 76
Sep 29, 2012 0
Sep 30, 2012 0
Oct 01, 2012 693
Oct 02, 2012 773
Oct 03, 2012 935
Oct 04, 2012 591
Oct 05, 2012 867
Oct 06, 2012 1,812
Oct 07, 2012 1,308
Oct 08, 2012 556
Oct 09, 2012 1,249
Oct 10, 2012 551
Oct 11, 2012 578
Oct 12, 2012 544
Oct 13, 2012 0
Oct 14, 2012 156
Oct 15, 2012 634
Oct 16, 2012 1,087
Oct 17, 2012 758
Oct 18, 2012 67
Oct 19, 2012 178


Monthly Stats



Date Work Units Earned
Dec, 2011 72,119
Jan, 2012 77,295
Feb, 2012 49,259
Mar, 2012 56,370
Apr, 2012 28,960
May, 2012 23,787
Jun, 2012 4,827
Jul, 2012 4,812
Aug, 2012 15,988
Sep, 2012 20,893
Oct, 2012 13,337


Brown Sugars was created on Dec 04, 2011 by ssj2k4 and has 2 members.
 

HELP SUPERDONATE


©2008-2024 SuperDonate, Inc. | All Rights Reserved
888 Main St. #1045, New York, NY 10044 | (415) 287-0484