Team: Glut 1 Deficiency Foundation
The Glut 1 Deficiency Foundation supports research and programs that support children and adults afflicted with Glut 1 Deficiency.
http://www.goodsearch.com/?charityid=937514
http://www.goodsearch.com/?charityid=937514
join team
Daily Stats
| Date | Work Units Earned |
|---|---|
| Sep 20, 2012 | 0 |
| Sep 21, 2012 | 0 |
| Sep 22, 2012 | 0 |
| Sep 23, 2012 | 266 |
| Sep 24, 2012 | 203 |
| Sep 25, 2012 | 134 |
| Sep 26, 2012 | 101 |
| Sep 27, 2012 | 40 |
| Sep 28, 2012 | 4 |
| Sep 29, 2012 | 18 |
| Sep 30, 2012 | 39 |
| Oct 01, 2012 | 1 |
| Oct 02, 2012 | 8 |
| Oct 03, 2012 | 24 |
| Oct 04, 2012 | 44 |
| Oct 05, 2012 | 70 |
| Oct 06, 2012 | 53 |
| Oct 07, 2012 | 65 |
| Oct 08, 2012 | 86 |
| Oct 09, 2012 | 109 |
| Oct 10, 2012 | 46 |
| Oct 11, 2012 | 71 |
| Oct 12, 2012 | 71 |
| Oct 13, 2012 | 0 |
| Oct 14, 2012 | 85 |
| Oct 15, 2012 | 0 |
| Oct 16, 2012 | 0 |
| Oct 17, 2012 | 0 |
| Oct 18, 2012 | 0 |
| Oct 19, 2012 | 0 |
Monthly Stats
| Date | Work Units Earned |
|---|---|
| Dec, 2011 | 4,785 |
| Jan, 2012 | 9,445 |
| Feb, 2012 | 8,895 |
| Mar, 2012 | 8,042 |
| Apr, 2012 | 5,277 |
| May, 2012 | 4,810 |
| Jun, 2012 | 520 |
| Jul, 2012 | 1,934 |
| Aug, 2012 | 3,212 |
| Sep, 2012 | 2,024 |
| Oct, 2012 | 733 |
Glut 1 Deficiency Foundation was created on Dec 09, 2011 by CaptainBluetooth and has 1 member.

Windows
Linux
Mac OS X