Team: Canada
join team
Daily Stats
Date | Work Units Earned |
---|---|
Sep 20, 2012 | 0 |
Sep 21, 2012 | 0 |
Sep 22, 2012 | 0 |
Sep 23, 2012 | 0 |
Sep 24, 2012 | 0 |
Sep 25, 2012 | 0 |
Sep 26, 2012 | 0 |
Sep 27, 2012 | 0 |
Sep 28, 2012 | 0 |
Sep 29, 2012 | 0 |
Sep 30, 2012 | 0 |
Oct 01, 2012 | 0 |
Oct 02, 2012 | 0 |
Oct 03, 2012 | 0 |
Oct 04, 2012 | 0 |
Oct 05, 2012 | 0 |
Oct 06, 2012 | 0 |
Oct 07, 2012 | 0 |
Oct 08, 2012 | 0 |
Oct 09, 2012 | 0 |
Oct 10, 2012 | 0 |
Oct 11, 2012 | 0 |
Oct 12, 2012 | 0 |
Oct 13, 2012 | 0 |
Oct 14, 2012 | 0 |
Oct 15, 2012 | 0 |
Oct 16, 2012 | 0 |
Oct 17, 2012 | 0 |
Oct 18, 2012 | 0 |
Oct 19, 2012 | 0 |
Monthly Stats
Date | Work Units Earned |
---|---|
Jan, 2012 | 14,504 |
Feb, 2012 | 17,647 |
Mar, 2012 | 195,359 |
Apr, 2012 | 20,770 |
May, 2012 | 0 |
Jun, 2012 | 0 |
Jul, 2012 | 0 |
Aug, 2012 | 0 |
Sep, 2012 | 0 |
Oct, 2012 | 0 |
Canada was created on Jan 03, 2012 by Doost and has 2 members.